| Class: | EF.Blockchain.Server.Dtos.WalletDto |
|---|---|
| Assembly: | EF.Blockchain.Server |
| File(s): | C:\dev\@web3\web3-001-ef-blockchain\backend\EF.Blockchain\src\EF.Blockchain.Server\Dtos\WalletDto.cs |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 6 |
| Total lines: | 11 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Balance() | 100% | 1 | 1 | 100% |
| get_Fee() | 100% | 1 | 1 | 100% |
| get_Utxo() | 100% | 1 | 1 | 100% |
| get_Name() | 100% | 1 | 1 | 100% |
| get_PrivateKey() | 100% | 1 | 1 | 100% |
| get_PublicKey() | 100% | 1 | 1 | 100% |