| Class: | EF.Blockchain.Server.Mappers.TransactionOutputMapper |
|---|---|
| Assembly: | EF.Blockchain.Server |
| File(s): | C:\dev\@web3\web3-001-ef-blockchain\backend\EF.Blockchain\src\EF.Blockchain.Server\Mappers\TransactionOutputMapper.cs |
| Covered lines: | 17 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 19 |
| Total lines: | 32 |
| Line coverage: | 89.4% |
| Covered branches: | 3 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| ToDomain(...) | 50% | 4 | 4 | 88.88% |
| ToDto(...) | 50% | 2 | 2 | 90% |