| Class: | EF.Blockchain.Server.Dtos.TransactionOutputDto |
|---|---|
| Assembly: | EF.Blockchain.Server |
| File(s): | C:\dev\@web3\web3-001-ef-blockchain\backend\EF.Blockchain\src\EF.Blockchain.Server\Dtos\TransactionOutputDto.cs |
| Covered lines: | 3 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 3 |
| Total lines: | 8 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_ToAddress() | 100% | 1 | 1 | 100% |
| get_Amount() | 100% | 1 | 1 | 100% |
| get_Tx() | 100% | 1 | 1 | 100% |