| Class: | EF.Blockchain.Server.Mappers.TransactionInputMapper |
|---|---|
| Assembly: | EF.Blockchain.Server |
| File(s): | C:\dev\@web3\web3-001-ef-blockchain\backend\EF.Blockchain\src\EF.Blockchain.Server\Mappers\TransactionInputMapper.cs |
| Covered lines: | 19 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 21 |
| Total lines: | 34 |
| Line coverage: | 90.4% |
| Covered branches: | 5 |
|---|---|
| Total branches: | 10 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| ToDomain(...) | 50% | 8 | 8 | 90% |
| ToDto(...) | 50% | 2 | 2 | 90.9% |