Class: | EF.Blockchain.Server.Dtos.StatusDto |
---|---|
Assembly: | EF.Blockchain.Server |
File(s): | C:\dev\@web3\web3-001-ef-blockchain\backend\EF.Blockchain\src\EF.Blockchain.Server\Dtos\StatusDto.cs |
Covered lines: | 5 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 5 |
Total lines: | 10 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Mempool() | 100% | 1 | 1 | 100% |
get_Blocks() | 100% | 1 | 1 | 100% |
get_IsValid() | 100% | 1 | 1 | 100% |
get_LastBlock() | 100% | 1 | 1 | 100% |
get_Difficulty() | 100% | 1 | 1 | 100% |