| Class: | EF.Blockchain.Server.Dtos.BlockInfoDto |
|---|---|
| Assembly: | EF.Blockchain.Server |
| File(s): | C:\dev\@web3\web3-001-ef-blockchain\backend\EF.Blockchain\src\EF.Blockchain.Server\Dtos\BlockInfoDto.cs |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 6 |
| Total lines: | 11 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Index() | 100% | 1 | 1 | 100% |
| get_PreviousHash() | 100% | 1 | 1 | 100% |
| get_Difficulty() | 100% | 1 | 1 | 100% |
| get_MaxDifficulty() | 100% | 1 | 1 | 100% |
| get_FeePerTx() | 100% | 1 | 1 | 100% |
| get_Transactions() | 100% | 1 | 1 | 100% |